
Use the search bar below to find your table number
| Pete Abbott | Tour Director | 70 |
| Omare Abeson | Glide Travel | 75 |
| Robert Achlimbari | All Access Staging & Production | 60 |
| Mathew Acreman | Sound Engineer | 118 |
| Hollie Adams | Hilton | 35 |
| Oli Adams | Adlib | 124 |
| Beatrice Adasz | MCT Agentur | 131 |
| Charli Alderton | West End Rigging | 111 |
| Joe Alexander | XLCrew | 79 |
| Tally Alexander | XLCrew | 79 |
| Sofia Alexiadou | Rose Bruford College | 149 |
| Michael Al-Far | Malf Media | 175 |
| Sana Ali Amir | Fever | 88 |
| Leyla Alizada | ER Productions | 38 |
| Jessica Allan | Christie Lites | 120 |
| Tom Allen | Tom Allen Tour Management | 87 |
| George Allen | Production Manager | 159 |
| David Allen | Production Freight | 163 |
| David Allen | AV Magazine | 140 |
| Lewis Allman | Lewis Allman Tour & Production Management | 103 |
| Lee Allsopp | Patchwork London | 94 |
| Jermaine Alsharif | ETL Event Logistics | 40 |
| Jay Alsharif | ETL Event Logistics | 40 |
| Carly Altberg | Lighting Designer & Operator | 84 |
| Albert Alvarez | TAG | 106 |
| Sophie Amable | WTA Consulting | 140 |
| Nicola Amoruso | Britannia Row Productions | 61 |
| Callum Amos | Tourmgmt | 65 |
| John Anderson | Onstage Travel | 1 |
| Becs Anderson | Onstage Travel | 1 |
| Elliot Andrews | Tour Manager | 25 |
| Shaun Andrews | Rigging Services | 36 |
| Lefteris Angelidis | Visual Architects | 141 |
| Carly Anne Davidson | Red Rosette | 117 |
| Ben Annibal | Universal Pixels | 113 |
| Carlene Annon | Britannia Row Productions | 61 |
| Jerry Appelt | JERRY APPELT LICHTDESIGN | 139 |
| Andrew Appleby | Marriott International | 121 |
| Ross Appleby | Air Charter Service | 34 |
| Jil Aram | Production Coordinator | 30 |
| Laura Armstrong | LS Events | 162 |
| Torin Arnold | XLCrew | 79 |
| Scott Arnold | Autograph Sound | 58 |
| Joel Ashton | Tour Manager | 24 |
| Chloe Ashworth | Equinox Travel | 121 |
| Rachael Askem | Hyatt | 25 |
| Michael Atkinson | ER Productions | 37 |
| Alain Autechaud | Groupe Novelty | 50 |
| Maria Avila | Sennheiser | 5 |
| Gemma Aziz | ER Productions | 38 |
| Mark Baddams | Beat The Street | 109 |
| Kelly Bagnall | Momentum Consulting Engineers | 90 |
| Antony Bailey | Notch | 150 |
| Jessie Bailey | CTI | 69 |
| Khia Bailey | Britannia Row Productions | 47 |
| Wes Bailey | 4Wall Entertainment | 54 |
| Josh Bain | ALIAS | 106 |
| Elliot Baines | Spiral Stage Lighting | 93 |
| Stephen Baird-Smith | MA Lighting | 82 |
| Tom Bairstow | North House Creative | 56 |
| George Baker | Noctura Production | 92 |
| Chris Baker | Live Technology | 145 |
| Leanne Baker | Le Mark Group | 166 |
| James Baker | Fix8 Group | 82 |
| George Baker | Dynamite FX | 89 |
| David Baker | AED group | 114 |
| Stuart Baker (Champion) | EFM Global | 2 |
| Rob Baldock | NTU | 84 |
| Xander Ballet | WICREATIONS | 52 |
| Tiffani Baloga | Freight Minds | 31 |
| Tim Bamber | Core Pro Audio | 119 |
| Jack Banks | Freelance - Video Director | 160 |
| George Bannister | VICTOR | 127 |
| Cameron Bannister | Production Resource Group | 42 |
| Adam Bantz | ECS | 12 |
| Faz Barber | STUFISH Entertainment Architects | 123 |
| Luke Bardall | EFM Global | 2 |
| Dan Barley | Equip | 144 |
| Allison Barnard | Travel Counsellors | 35 |
| Andy Barnby | Instagrid | 141 |
| Josh Barnes | Showlogic | 92 |
| Stuart Barnes | Disguise | 56 |
| Mike Barrett | UK Rigging | 171 |
| Roger Barrett | Star Live | 112 |
| Ollie Barrett | SAD Production | 14 |
| Simon Barrett | GLP | 167 |
| Michael Barrett-Bourmier | Strictly FX UK | 81 |
| Simon Barrington | 4Wall Entertainment | 55 |
| Marvin Barth | Rent-All | 29 |
| Shaun Bartlett | Tour Management Executive | 169 |
| Tom Barton | Rigging Team | 155 |
| Dave Barton | Encore | 144 |
| Mark Baruch | Siyan | 153 |
| James Baseley | Fly by Nite | 104 |
| Tom Bassford | More Eyes | 59 |
| Sam Bath | Solid State Logic | 147 |
| Tom Battison | Strictly FX UK | 81 |
| Matt Baxter | XLCrew | 79 |
| Wayne Beacom | Production Freight | 163 |
| Anna Beaman | TAG | 135 |
| Rob Beamer | Ambersphere Solutions | 173 |
| Nick Beard | Fly by Nite | 104 |
| Spencer Beard | 22live | 74 |
| Lea Beasley | Avolites | 101 |
| Ed Beaumont-Dark | Production Power | 45 |
| Fran Begaj | GTL Sessions | 170 |
| Jo Beirne | Sunbelt Film & TV | 169 |
| Duncan Bell | Wideband Consulting | 152 |
| Luke Bell | Reel Production Group | 87 |
| Adam Bell | Encore | 115 |
| Jon Bell | Delta Live | 50 |
| Jenny Bellotti | Panalux | 114 |
| Nick Belshaw | Novak & Good | 65 |
| Katie Bendeaux | Hilton | 35 |
| Adam Bending | Disguise | 56 |
| Angela Benett | Air Charter Service | 34 |
| Alba Benito | CrowdLED | 133 |
| Dan Bennett | Solotech | 23 |
| Toby Bennett | RG Jones Sound Engineering | 3 |
| Justin Bennett | MBS Lighting | 97 |
| Rikki Bent | BPM SFX | 46 |
| Karol Bernacki | BTR Poland | 141 |
| Briony Berning | Ayrton Lighting | 173 |
| John Berry | TRUCKINGBY Brian Yeardley | 11 |
| Steve Berry | Stagetruck | 132 |
| Jon Berry | RG Jones Sound Engineering | 4 |
| Liz Berry | Hologramica | 26 |
| Alex Berry | ATP | 110 |
| Kyle Best | CE Productions | 125 |
| Belinda Best | Belinda Best Productions | 102 |
| Adam 'Bullet' Bettley | TAIT | 32 |
| Tristan Betty | Festival Republic | 91 |
| Ian Bidmead | 22live | 74 |
| Paul Biggerstaff | A.C. Entertainment Technologies | 111 |
| Manuel Billian | Stageco | 53 |
| Carl Billington | Adlib | 161 |
| Harry Bilney | Freelancer | 160 |
| Tom Bilsen | eps event holding | 51 |
| Alex Bingham | Encore | 115 |
| Steven Binnion | Production Park | 20 |
| Laurie Binns | Sound Engineer | 58 |
| Harriet Birbeck | Live Nation | 13 |
| Kirsty Birch | Glide Travel | 106 |
| Adrian Bird | Technical Solutions | 130 |
| Jason Bird | EFM Global | 2 |
| Harry Bird | Comix | 68 |
| Millie Bishop | Done and Dusted | 28 |
| David Bishop | David Bishop Lighting Design | 93 |
| James Blackall | The O2 | 153 |
| Will Blackie | Robe UK | 86 |
| Carleton Blackman - Hall | Spartan Crew | 151 |
| Rich Blair | Production Park | 20 |
| Tommy Blanchard | Global Motion | 164 |
| Simon Blastock | Extreme Production Group | 85 |
| Adam Blaxter | The Event Safety Shop | 89 |
| Joe Bleasdale | Megapixel | 175 |
| Marcus Blight | Sennheiser | 5 |
| Steve Bliss | Lights Control Rigging | 70 |
| Tom Blood | Yamaha Music | 98 |
| Pod Bluman | Bluman Associates | 68 |
| Diana Boati | Tysers Live | 78 |
| Chris Bogg | dBS Solutions | 80 |
| Massimo Bolandrina | Ayrton Lighting | 173 |
| Al Bolland | Crew Chief | 165 |
| Christiaan Bollen | Live Legends | 99 |
| Nick Bolton | NEXO | 73 |
| Chloe Boniface | Travel Places | 122 |
| Natasha Bonner | Jack Morton Worldwide | 50 |
| Chris Booth | Rebus Industries | 60 |
| Kate Booth | AVentra Recruitment | 143 |
| Aaron Boothe | Adamson Systems Engineering | 14 |
| Christina Bosch | Britannia Row Productions | 62 |
| Mark Bott | SWG Events | 80 |
| Tika Bourne | Equinox Travel | 30 |
| Jack Bowcher | 22live | 74 |
| Sam Bowden | CHAUVET Professional | 142 |
| Harry Bower | EMAP | 115 |
| Ben Bowles | CEG | 85 |
| Jo Boyd | Ripple Media | 168 |
| Harry Boyde | ER Productions | 38 |
| Liam Boylan | Academy Music Group | 116 |
| Becky Brabbin-Guterres | Transam Trucking | 21 |
| Paul Bradley | Master Tour | 24 |
| Charles 'Chopper' Bradley | Dark Sky Consulting | 47 |
| Tom Branston | Altitude Comedy Festival | 166 |
| James Brant | SES (Entertainment Services) | 45 |
| Alexandre Bravo | AED group | 137 |
| Samuel Brazier | RG Jones Sound Engineering | 4 |
| Danny Brelsford | BPM SFX | 46 |
| Paz Brennan | Spartan Crew | 151 |
| Jamie Brewer | Delta Live | 50 |
| Pete Bridgeman | Fourier Audio | 58 |
| Peter Bridges | Peter Bridges Sound | 152 |
| Adam Briggs | SEL Live | 43 |
| Peter Bright | ECS | 25 |
| Victoria Brightwell | ALTx Collective | 8 |
| Desmond Broadberry | Benson Boone | 108 |
| Richard Brooker | Richard Brooker Sound Design | 72 |
| Steve Brookes | Alexandra Palace | 111 |
| Ben Brooks | TAIT | 32 |
| Gary Brooks | Specialist Risk Entertainment & Sport | 141 |
| Lee Brooks | Production Park | 20 |
| Adam Broom | d&b audiotechnik | 162 |
| Lewis Brophy | Distro Design | 110 |
| Richard Brown | TRUCKINGBY Brian Yeardley | 11 |
| Jason Brown | Technical Solutions | 130 |
| Ian Brown | Robe UK | 85 |
| Jim Brown | Pearce Hire | 157 |
| Samantha Brown | Only Helix | 124 |
| Alex Brown | Extreme | 85 |
| Ryan Brown | Christie Lites | 26 |
| Graham Brown | Brown Fox Comms | 78 |
| Tom Brown | Britannia Row Productions | 61 |
| Adam Brown | Arena Video | 110 |
| Simon Broyd | Star Live | 112 |
| Andrew Bruce | Quantum Creative | 146 |
| Nick Bruce-Smith | Hand Held Audio | 152 |
| Sarah Brundell | Delta Live | 50 |
| John Buchanan | Yamaha Music | 98 |
| Simon Buckley | 1826 | 20 |
| Mike Bufton | Cosmic Ears | 39 |
| Russ Bull | Specialist Risk Entertainment & Sport | 51 |
| Matt Bull | Ox Event House | 9 |
| James Bullock | James Bullock | 47 |
| Adrian Bullock | Bullocks Touring | 30 |
| Laura Buniotto-Hill | Sony Music/BCD | 76 |
| Dan Bunn | Liteup | 93 |
| Sharon Burey | 4Wall Entertainment | 40 |
| Jonny Burgan | Sound Engineer | 118 |
| Mike Burke | Light Initiative | 172 |
| Jeff Burke | ES Global | 89 |
| Jamie Burke | Ambersphere Solutions | 174 |
| Richard Burnett | KB Event | 17 |
| Caroline Burnett | KB Event | 17 |
| Max Burnham | Live Nation | 117 |
| Danny Burrows | Adlib | 124 |
| Adam Burton | Colour Sound Experiment | 103 |
| Sean Busby-Little | Littmor | 74 |
| Solveig Busler | Schnick-Schnack-Systems | 139 |
| Mark Buss | Martin Professional | 66 |
| David Butler | Seismiq | 175 |
| Mick Butler | RCF UK | 136 |
| Samantha Butters | Disguise | 56 |
| Tom Button | Plus 4 Audio | 62 |
| Dave Byars | Popcorn Catering | 64 |
| Isaac Byrne | Vis-A-Vis | 165 |
| Elena Cabal Rodriguez | Elegant Management | 12 |
| Charlie Caddick | VICTOR | 127 |
| Liam Cale | Patchwork London | 94 |
| Natalie Calladine | KB Event | 17 |
| Lisa Callaghan | Only Helix | 41 |
| Marc Callaghan | Liteup | 92 |
| Vicky Callaghan | Liteup | 92 |
| Harry Calthorpe | Production Freight | 163 |
| Courtney Camerota | Hotel Park Ave | 63 |
| Phil Campbell | UFC | 149 |
| Venetia Campbell | Eclipse | 107 |
| Scott Campbell | ASC Events | 93 |
| Alan Campbell | ASC Events | 93 |
| Malachy Campbell Hemingway | Transam Trucking | 21 |
| Vincent Campion | CES Power | 91 |
| Beky Cann | Re-Sauce | 83 |
| Bob Caple | RG Jones Sound Engineering | 4 |
| Sébastien Caplot | Dimatec | 26 |
| Ed Cappellina | ES Global | 90 |
| Justin Carbone | Rock-it Cargo | 27 |
| Rory Carman | Music First Partnership | 49 |
| Byron Carr | TAG | 13 |
| Steve Carr | RG Jones Sound Engineering | 3 |
| Adam Carr | Benson Boone | 108 |
| Andy Carrington | L-Acoustics | 129 |
| Ron Carrington | Avolites | 101 |
| Cate Carter | MBS Lighting UK | 96 |
| James Cartwright | Global Motion | 164 |
| Dave Cartwright | Adlib | 124 |
| Isy Carvalho | TAG | 12 |
| Daniel Carvan | Momentum Consulting Engineers | 90 |
| Jamie Castle | Eclipse | 107 |
| Danny Castree | Universal Pixels | 113 |
| Talita Castro | ER Productions | 37 |
| Amanda Catchpole | Equinox Travel | 76 |
| Nigel Catmur | Nigel Catmur Lighting Design | 93 |
| JP Cavaco | DPA Microphones | 119 |
| Curtis Chadwick | Patchwork London | 95 |
| Lily Challenor | Transam Trucking | 21 |
| Ben Champion | AV Stumpfl | 150 |
| Stewart Chaney | Plus 4 Audio | 61 |
| Ross Chapple | Auratecture | 92 |
| Gemma Charity | Showforce | 67 |
| Eddie Charlton | Fly by Nite | 104 |
| Dave Charters | TSL Lighting | 161 |
| Sam Chatterton | Patchwork London | 95 |
| Nicky Cheeseman | Nicky Cheeseman Travel | 76 |
| Vickie Chen | Sofitel Los Angeles at Beverly Hills | 48 |
| Hill Cheung | Observatory | 69 |
| Jonathan Cheze | AEG Presents France | 131 |
| Matt Child | Siyan | 137 |
| Alex Chilton | University of Wolverhampton at The Halls | 131 |
| Naomi Chitnok | Music First Partnership | 49 |
| Dan Chitty | Beat The Street | 109 |
| Anna Christofides | Glide Travel | 8 |
| Nic Churchill | All Access Staging & Production | 60 |
| Matteo Cifelli | FOMO Studios | 73 |
| Boby Ciolac | TSL Lighting | 149 |
| Josh Clague | Eventim Apollo | 131 |
| Joe Clancy | The O2 | 111 |
| Tom Clark | Propella Touring | 163 |
| Ross Clark | Pearce Hire | 157 |
| Robin Clark | Mandarin Oriental Hotel Group | 8 |
| Tate Clark | ER Productions | 37 |
| Jonny Clark | Creative Technology | 159 |
| James Clarke | Roadies in Recovery | 127 |
| Nick Clarke | Production Resource Group | 42 |
| Fionn Clarke | NicLen UK | 161 |
| Alice Clarke | Mondiale Technology Media Ltd | 170 |
| Dave Clarke | Limelite Lighting | 96 |
| Gordon Clarke | Encore | 115 |
| Jaimee Clarke | Crew Cover | 89 |
| Steve Clarke | Beat The Street | 109 |
| David Clatworthy | MSP AV | 73 |
| Florence Clayton | Sound Travel | 35 |
| Chris Cleal | d&b solutions | 154 |
| Ruby Cleary | Infinity Travel | 121 |
| Rachel Clements | Dakota Hotels | 7 |
| Milli Clements-Hydes | Viva La Visa | 170 |
| Ewan Clementson | Yamaha Music | 98 |
| Rob Clews | Live Technology | 145 |
| Michelle Clifford | Pro Travel | 122 |
| Gina Coates | Production Manager | 159 |
| Billy Coates | Lighting Designer | 99 |
| Tori Coates | Air Charter Service | 34 |
| Mathias Cobbaut | Lobbycall | 92 |
| Russell Cobden | Liteup | 92 |
| James Cobley | DPL | 85 |
| Peter Codron | Martin Audio | 80 |
| James Coghlan | L-Acoustics | 129 |
| James Coles | Showforce | 67 |
| Julie Collier | Vis-A-Vis | 165 |
| Nick Collier | Stadium FX | 71 |
| Cormac Collins | The O2 | 151 |
| Emma Collins | TAG | 135 |
| Olivia Comer | DDA | 106 |
| Melissa Compton | Production Resource Group | 42 |
| Dave Compton | Britannia Row Productions | 47 |
| Tom Conaghan | UK Rigging | 171 |
| Carlos Conde Branco | The Hoxton | 48 |
| James Conlon | Global Motion | 164 |
| Darren Connor | Sound Engineer | 163 |
| Sam Conroy | Onstage Travel | 1 |
| Chris Considine | Notch | 68 |
| Jon Constable | Ambersphere Solutions | 174 |
| Marc Convents | WICREATIONS | 52 |
| Robin Conway | Solotech | 23 |
| Adam Conway | On In Five | 11 |
| Phil Conway | CES Power | 91 |
| Terry Cook | Woodroffe Bassett Design | 167 |
| Henry Cook | Southby Productions | 148 |
| Josh Cook | Distro Design | 110 |
| Emma Cook | Academy of Live Technology | 20 |
| Sharon Cooper | Transam Trucking | 21 |
| Mark Cooper | SES (Entertainment Services) | 44 |
| Adam Cooper | SES (Entertainment Services) | 45 |
| Gavin Cooper | Momentum Consulting Engineers | 90 |
| Gareth Cooper | Eurogenerators | 73 |
| Jordon Cooper | Cassius Creative | 108 |
| Ian Cooper | 5 Star Cases | 6 |
| Zippy Cooper | 163 | |
| G Cooper-Burrows | Rock Drops | 9 |
| Hannah Cooper-Burrows | Rock Drops | 9 |
| Grace Cooper-Burrows | Rock Drops | 9 |
| Harry Copeland | Creative Technology | 158 |
| Dan Cordock | Integrated Systems Europe | 156 |
| Andre Corea | Video Editor | 22 |
| Ruari Cormack | SLX | 146 |
| Kelly Cornfield | Production Resource Group | 41 |
| Ben Couch | ER Productions | 38 |
| Alan Cousins | SES (Entertainment Services) | 45 |
| Martin Cowie | FCL Event Logistics | 132 |
| Cathy Cowie | FCL Event Logistics | 132 |
| Stevie Cowling | CTM | 75 |
| Charlie Cox | Vans For Bands | 77 |
| Simon Cox | Light Initiative | 172 |
| Andy Cox | Creative Technology | 175 |
| Tracy Cox | Audioscenic | 83 |
| Zoe Cox | 5 Star Cases | 6 |
| Chris Coxon | Krone Trailer UK | 155 |
| Leah Coyle | Adlib | 124 |
| Dan Craig | Superstruct Entertainment | 42 |
| Peter Craig | Sennheiser | 5 |
| Cameron Crawford | MONDO-DR Magazine | 78 |
| James Cristofoli | Air Charter Service | 34 |
| Charlotte Crook | Music First Partnership | 49 |
| Holly Crosbie | TAG | 75 |
| Neil Crosbie | Gravit-8 | 76 |
| Freya Crosby | BCD | 121 |
| Dean Cross | Audio Engineer | 148 |
| Steven Crowther | Buffalo Power Services | 116 |
| Joanne Croxford | Roadies in Recovery | 127 |
| Haydn Cruickshank | Colour Sound Experiment | 103 |
| Ramona Culea | Catalyst Finance | 166 |
| Tom Cull | Lighting Designer & Project Manager | 101 |
| Arran Culpan | Arran Sound | 136 |
| Molly Cummins | TPi Magazine | 51 |
| Mark Cummins | Live Technology | 145 |
| Sam Cunningham | Sound Engineer | 58 |
| Mickey Curbishley | Solotech | 22 |
| Joanna Curbishley | Solotech | 22 |
| Alastair Currie | SLX | 89 |
| Sophie Currie | SLX | 89 |
| Phoebe Currie | EARTHED | 160 |
| Tom Curtis | Fly by Nite | 104 |
| Adam Cuthbertson | Adam Cuthbertson | 7 |
| Abel Dahmani | Popcorn Catering | 64 |
| Christian Damm | Live Nation | 52 |
| Louis Dampenon | Live Nation | 53 |
| Jake Danbury | Global Motion | 164 |
| Howard Dandy | West End Rigging | 111 |
| Matt Darby | Production Factory | 50 |
| Finley Darlison | BCD Travel | 121 |
| Kian Daryaie | TAG | 8 |
| Kern Davel | SES (Entertainment Services) | 44 |
| Lucy Davenport | STUFISH Entertainment Architects | 123 |
| Ben Davenport | Sound Devices | 72 |
| Tom Davidson | Buffalo Power Services | 116 |
| Hilda Davidson | Buffalo Power Services | 116 |
| John Davidson | Buffalo Power Services | 117 |
| James Davies | Vyra | 103 |
| Mark Davies | Paragon Projection | 15 |
| Nick Davies | Nick Davies Production | 153 |
| Courtney Davies | Music First Partnership | 49 |
| Paul Davies | Logicall UK | 65 |
| Stuart Davies | John F Hunt Power | 117 |
| Amanda Davies | Amanda Lou Events | 12 |
| Tash Davis | Vans For Bands | 77 |
| Natalie Davis | Onstage Travel | 1 |
| Laura Davis | Adlib | 124 |
| Dean Davoile | RCF UK | 136 |
| Matt Daw | Lighting Designer | 92 |
| Jayne Dawkins | Tour Travel | 35 |
| Jonathan Dawson-Butterworth | Lighting Designer | 84 |
| Mark Day | Solotech UK | 142 |
| Monique De Beer | Park Plaza Hotels | 122 |
| Bram De Clerck | Robe CZ | 99 |
| Rich De Freitas | AEG Presents Norway | 131 |
| Dennis de Graaf | Stageco | 53 |
| Daniel de Graft | Live Nation Germany | 87 |
| Niels de Jager | FBR Europe | 88 |
| Lorenzo De Pascalis | Ombra | 99 |
| Bart De Smet | AED Distribution | 156 |
| Stephen Dean | Yamaha Music | 98 |
| Howard Dean | 4Wall Entertainment | 55 |
| Wendy Deans | Popcorn Catering | 64 |
| Dixie Deans | Popcorn Catering | 64 |
| Howard Dearlsey | KB Event | 17 |
| Zoe Deighton-Smythe | The Inside Story | 83 |
| Dianne Delahunty | SKY UK | 84 |
| Camille Delesse | 81 | |
| John Delf | Sound Engineer | 58 |
| Steph Dell | Sound Marketing | 157 |
| Jeff Demain | LeMark Group | 166 |
| Hayo Den Boeft | Hayo den Boeft Tourmanagement | 88 |
| Else Deneys | WICREATIONS | 52 |
| Bart Denies | Tomorrowland | 88 |
| Barry Denison | TSL Lighting | 149 |
| Tom Denney | The PSC | 150 |
| Susan Dennis | Popcorn Catering | 64 |
| Lee Dennison | PSCo | 144 |
| Jess Dent | Eventim Apollo | 153 |
| Edd Derham | Sound Engineer | 118 |
| Philip Dexter | Buffalo Power Services | 117 |
| Kully Dhesi | Avolites | 101 |
| Jo Dickinson | Sunbelt Film & tv | 169 |
| Jack Dickinson | Jack Rabbit Visual | 169 |
| Dominic Dienes | High Rise | 138 |
| Mason Dilworth | NRG | 100 |
| Steve Dixon | Solotech | 15 |
| Jamie Dixon | MONDO | STADIA Media | 162 |
| Matt Dobson | Yamaha Music | 98 |
| Andy Dockerty | Adlib | 125 |
| Mike Docksey | A.C. Entertainment Technologies | 97 |
| Cy Dodimead | Solotech | 23 |
| John Dodkin | Wolf Alice Crew | 169 |
| Mat Doherty | Travel Counsellors | 35 |
| Hollie Doherty | Production Co-ordinator | 18 |
| George Doherty | 24/7 Productions | 32 |
| Tia Doig | EFM Global | 2 |
| Cameron Dominey | ER Productions | 37 |
| Stuart Donaldson | Global Motion | 164 |
| Will Donbavand | Sound Engineer | 57 |
| Geoff Donkin | Tour Manager | 13 |
| Yvonne Donnelly Smith | Production Resource Group | 41 |
| Ben Donoghue | Free House London | 102 |
| Paul Dooley | MBS Lighting | 114 |
| Jordan Dormer | Colour Sound Experiment | 102 |
| Stuart Down | Live Technology | 145 |
| Steve Downs | Production Manager | 18 |
| Dan Drake | The London EDITION | 121 |
| Melissa Dresner | Roadshow Services | 172 |
| Martyn Drew | All Access Staging & Production | 60 |
| Dennis Drewen | Ueberkopf | 137 |
| Claudi Drewitz | BIGRIG | 139 |
| Lauren Drinkwater | TMB | 101 |
| Will Driscoll | Production Manager | 18 |
| Jack Drury | Shure UK | 39 |
| Christof Duarte Da Cruz | Stageco | 53 |
| Glen Duckworth | Equinox Travel | 30 |
| Connor Duckworth | CD Sound | 39 |
| Thomas Duff-McKenzie | Forfey | 119 |
| Alex Dugdale | Encore | 115 |
| Jono Dunlop | Britannia Row Productions | 62 |
| Matt Dunn | TSL Lighting | 149 |
| Nicolas Dupeux | Groupe Novelty | 50 |
| Alan Durrant | Freight Minds | 31 |
| Zak Duthie | Music First Partnership | 49 |
| Adam Dutson | Ox Event House | 9 |
| Alice Dutson | Ox Event House | 9 |
| Lez Dwight | Britannia Row Productions | 47 |
| Todd Dyer | Cast & Crew | 24 |
| Tom Dyson | UK Festival Awards | 51 |
| Jonathan Dyson | AT Communications | 132 |
| James Eade | 26 | |
| Hannah Eakins | Production Futures | 100 |
| Scott Eales | Strictly FX UK | 81 |
| George Easey | The PSC | 150 |
| Joe East | Live Technology | 145 |
| Nikki East | Glide Travel | 75 |
| Ben Eastham | 4Wall Entertainment | 55 |
| Nidal Echaust | FBR Europe | 138 |
| Helen Eden | 22live | 142 |
| Nikki Edmonds | Backstage & Wardrobe Coordinator | 127 |
| Toby Edwards | VICTOR | 127 |
| Dan Edwards | Krone Trailer UK | 155 |
| Luke Edwards | Follow-Me | 162 |
| Tom Edwards | Adlib | 125 |
| Philip Eeles | AED group | 114 |
| Roland Eggenhofer | Hotel Motto | 63 |
| Falk Ehresmann | Pieter Smit Group | 87 |
| Kati Eismann | Adam Hall Group | 156 |
| Ange Elliott | Robe UK | 86 |
| Luke Elliott | Global Motion | 164 |
| Katy Ellis | Anglo Management | 133 |
| Lee Ellis-Smith | EnterTec | 96 |
| Steven Embregts | ROE Visual | 16 |
| Ben Emmisah | Sound Engineer & Software Developer | 5 |
| Dan English | Lighting & Visuals Designer | 120 |
| Paul English | Benson Boone | 108 |
| Amelia Enness | Nine Yards | 134 |
| Holly Enness | Done and Dusted | 28 |
| Belinda Enthoven | Photographer | 127 |
| Dan Eske | ER Productions | 38 |
| Makeila Estelle | Production Coordinator | 126 |
| Amber Etra | Christie Lites | 167 |
| Susannah Eustace | EFM Global | 2 |
| Morgan Evans | Tim Routledge Lighting Design | 70 |
| Dave Evans | Solotech | 22 |
| Charlotte Evans | Instagrid | 141 |
| Sonny Evans | Full Tilt | 85 |
| Ollie Evans | ES Global | 90 |
| Matthew Eve | VSS | 27 |
| Jack Everleigh | Audio Engineer | 147 |
| Manuel Ewers | MA Lighting | 82 |
| Colin Eyre | Fly by Nite | 105 |
| Ruben Faber | FBR Europe | 16 |
| Paul Fairfield | Pearce Hire | 157 |
| Gemma Faith | Rosewood London | 135 |
| Antony Falco | Rock-it Cargo | 28 |
| Leon Fallon | TrussHire | 143 |
| Simon Fearn | Distro Design | 110 |
| Graham Feast | Oasis | 82 |
| Alex Feld | Fly by Nite | 104 |
| Max Fellows | Elevate | 107 |
| Chris Ferguson | Sunderland AFC | 117 |
| Elaine Fernandes | Axiom Hospitality | 77 |
| Paul Fidelder | GLP | 167 |
| Simon Fierens | Invisible Inc. | 53 |
| James Findlay | Fin Tours | 159 |
| Gisella Fiorani | Hyatt Place London City East | 63 |
| Maria Fiorellino | DiGiCo | 57 |
| Warren Fisher | Urban Audio | 39 |
| Rhona Fisher | Universal Music | 75 |
| Chris Fitch | Skan PA | 62 |
| Adrienne Fitzpatrick | Production Manager | 65 |
| Owain Fitzsimmons | PLASA | 83 |
| Simon Flight | Blue Elephant | 151 |
| John Flynn | Solotech | 22 |
| Daniel Flynn | CEG | 43 |
| Ciaran Flynn | 2B Heard | 140 |
| Sam Follet | Extreme | 85 |
| Ant Forbes | Production Park | 20 |
| Ethan Forde | Universal Pixels | 113 |
| Guy Forrester | All Access Staging & Production | 60 |
| Adam Forster | SKYMAGIC | 60 |
| Britton Forster | EFM Global | 2 |
| Alex Fox | West End Rigging | 111 |
| Jack Fox | Really Creative Media | 144 |
| Alex Foy | DCLX | 151 |
| Agustin Franca | Air Charter Service | 34 |
| Gerry Francke | Lost Ark Events | 158 |
| Andy Franks | Tour Manager / Music Support | 13 |
| Tyler Fraschetti | IntelliEvent | 107 |
| Alan Fraser | Christie Lites | 120 |
| Ed Frearson | Tanck | 102 |
| Oliver Frenzel | satis&fy | 29 |
| Austin Freshwater | DiGiCo | 58 |
| Emma Frewer | Marriott International | 121 |
| Anton Frolov | Detail Charter | 63 |
| Ben Frost | Ti22 | 56 |
| Daisy Frost | Go For Wardrobe | 77 |
| Paul Fulcher | Rigging Services | 36 |
| Anna Fulcher | Rigging Services | 36 |
| Ryan Funnell | RF Production Services | 40 |
| Brigitte Fuss | High Rise | 138 |
| James Gaffney | SEC | 111 |
| Oleg Gaidar | WTA Consulting | 140 |
| Rich Gallagher | Stage Manager | 148 |
| Paul Galley | Event Sound and Light | 94 |
| Katie Gallimore | Air Charter Service | 34 |
| Federica Gallo | Lore Group | 63 |
| Claire Gamble | Dakota Hotels | 7 |
| Henry Gardner | Neg Earth Lights | 128 |
| Paul Gardner | Black Skull Studio | 143 |
| Tony Garland | Ox Event House | 9 |
| Martin Garnish | Neg Earth Lights | 128 |
| Rob Garvie | NBC Universal | 97 |
| Joyce Gas | Transam Trucking | 21 |
| Maya Gas | Benson Boone | 108 |
| Jamie Gaskin | COG Live | 93 |
| Oliver Gates | Volanteus | 170 |
| Mike Gatfield | Momentum Consulting Engineers | 90 |
| Alexandra Gati | ALTx Collective | 8 |
| Justin Gawne | Mondiale Technology Media Ltd | 168 |
| Matt Geasey | Clear All Visuals | 32 |
| Melissa Geddes | 1 Hotel Mayfair | 77 |
| Sarah Gellas | RG Jones Sound Engineering | 3 |
| Jaie Genadt | Seen Presents | 42 |
| Robin Genetier | TAG | 25 |
| James Gent | Specialist Risk Entertainment & Sport | 51 |
